Index of /geopmpa/Projetos_UPV/_BKPs/BKP_2010/bkp_L180b_2010/UPV/Art 51/Estr João Salamoni, 460/
../
Area Atingida cfe Mat - 43.795.Pnt 01-Oct-2010 13:06 13615
Area Atingida cfe Mat - 43.795.Pnt.Bak 01-Oct-2010 12:50 13615
Area Atingida cfe Mat - 43.796.Pnt 01-Oct-2010 13:09 13568
Area Atingida cfe Mat - 43.796.Pnt.Bak 01-Oct-2010 12:43 13568
Area cfe Matricula - 43.795.Pnt 01-Oct-2010 12:02 13564
Area cfe Matricula - 43.796.Pnt 01-Oct-2010 12:13 13564
Audit_da_Exportação_de_Estr. Joao Salamoni, 4..> 01-Oct-2010 14:00 63
Estr João Salamoni, 460.Cfg 01-Oct-2010 14:01 21418
Estr João Salamoni, 460.Tgp 01-Oct-2010 14:01 54
Estr, Joao Salamoni.Dso 01-Oct-2010 14:01 31824
Estr. Joao Salamoni, 460.bak 01-Oct-2010 14:00 29689
Estr. Joao Salamoni, 460.dwl 04-Oct-2010 11:54 61
Estr. Joao Salamoni, 460.dwl2 04-Oct-2010 11:54 211
Estr. Joao Salamoni, 460_recover.bak 04-Oct-2010 14:05 6288494
Estr. Joao Salamoni, 460_recover.dwg 04-Oct-2010 14:57 6378719
Remanescente cd Mat - 43.796.Pnt 01-Oct-2010 12:46 13568
Remanescente cfe Mat - 43.795.Pnt 01-Oct-2010 13:08 13615
Remanescente cfe Mat - 43.795.Pnt.Bak 01-Oct-2010 12:11 13615
plot.log 04-Oct-2010 16:00 88